Specs
Key Specs
Engine Manufacturer/model | 61G8 EFI | |||
---|---|---|---|---|
Engine power | Gross at 3,600 rpm 40 hp 29.8 kW | |||
Fuel tank capacity | 11.5 U.S. gal. 43.5 L | |||
Mower deck size | 72-in. (183-cm) 7Iron™ PRO side-discharge 72-in. (183-cm) FastBack™ PRO rear-discharge | |||
Blade tip speed | 7Iron PRO: Approximately 18,500 fpm 72-in. (183-cm) FastBack: Approximately 18,000 fpm | |||
Transmission | Hydrostatic | |||
Speed range | 0-12 mph 0-19.3 km/h | |||
Drive wheels | 24x12-12 | |||
Caster wheels | 13x6.5-6 | |||
Warranty | 36 months or 1200 hours, whichever comes first First 24 months, no hour limitation |
Engine
Manufacturer/Model | 61G8 EFI | |||
---|---|---|---|---|
Power | Gross at 3,600 rpm 40 hp 29.8 kW | |||
Displacement | 60.6 cu in. 993 cc | |||
Cylinders | Two | |||
Crankcase capacity | With filter and Oil Guard System, 5 U.S. qt 14.7 L | |||
Oil filter | Full flow, replaceable | |||
Lubrication | Full pressure | |||
Cooling | Forced air, with integrated clean out ports | |||
Air cleaner | Pre-cleaner Yes Heavy-duty canister type with safety element | |||
Injection |