Specs
Key Specs
Engine Manufacturer/model | FX921V | |||
---|---|---|---|---|
Engine power | Gross at 3,600 rpm 31 hp 23.1 kW | |||
Fuel tank capacity | 11.5 U.S. gal. 43.5 L/hr | |||
Mower deck size | 60-in. (152-cm) 7Iron™ PRO side-discharge 72-in. (183-cm) 7Iron™ PRO side-discharge 60-in. (152-cm) 7Iron™ PRO Mulch On Demand™ 60-in. (152-cm) FastBack™ PRO rear-discharge 72-in. (183-cm) FastBack™ PRO rear-discharge | |||
Blade tip speed | 7Iron PRO: Approximately 18,500 fpm 60-in. (152-cm) FastBack: Approximately 16,500 fpm 72-in. (183-cm) FastBack: Approximately 18,000 fpm | |||
Transmission | Hydrostatic | |||
Speed range | 0-12 mph 0-19.3 km/h | |||
Drive wheels | 24x12-12 | |||
Caster wheels | 13x6.5-6 | |||
Warranty | 36 months or 1200 hours, whichever comes first First 24 months, no hour limitation |
Engine
Manufacturer/Model | FX921V | |||
---|---|---|---|---|
Power | Gross at 3,600 rpm 31 hp 23.1 kW | |||
Displacement | 61 cu in. 999 cc | |||
Cylinders | Two | |||
Crankcase capacity | With filter, 2 U.S. qt 1.9 L | |||
Oil filter | Full flow, replaceable | |||
Lubrication | Full pressure | |||
Cooling | Air | |||
Air cleaner | Pre-cleaner Yes Heavy-duty canister type with safety element | |||
Injection |