Specs
Key Specs
Engine Manufacturer/model | FX781V EVO EFI | |||
---|---|---|---|---|
Engine power | Gross at 3,600 rpm 30.5 hp 22.7 kW | |||
Fuel tank capacity | 11.5 U.S. gal. 43.5 L | |||
Mower deck size | 60-in. (152-cm) 7Iron™ PRO side-discharge 60-in. (152-cm) 7Iron™ PRO Mulch On Demand™ 72-in. (183-cm) FastBack™ PRO rear-discharge | |||
Blade tip speed | 7Iron PRO: Approximately 18,500 fpm 72-in. (183-cm) FastBack: Approximately 18,000 fpm | |||
Transmission | Hydrostatic | |||
Speed range | 0-12 mph 0-19.3 km/h | |||
Drive wheels | 24x12-12 | |||
Caster wheels | 13x6.5-6 | |||
Warranty | 36 months or 1200 hours, whichever comes first First 24 months, no hour limitation |
Engine
Manufacturer/Model | FX781V EVO EFI | |||
---|---|---|---|---|
Power | Gross at 3,600 rpm 30.5 hp 22.7 kW | |||
Displacement | 50.2 cu in. 822 cc | |||
Cylinders | Two | |||
Crankcase capacity | With filter, 2.2 U.S. qt 2.1 L | |||
Oil filter | Full flow, replaceable | |||
Lubrication | Full pressure | |||
Cooling | Forced air, with integrated clean out ports and oil cooler | |||
Air cleaner | Pre-cleaner Yes Heavy-duty canister type with safety element | |||
Injection |