Specs
Key Specs
Engine Manufacturer/model | FX850V | |||
---|---|---|---|---|
Engine power | Gross at 3,600 rpm 27 hp 20.1 kW | |||
Fuel tank capacity | 11.5 U.S. gal. 43.5 L | |||
Mower deck size | 54-in. (137-cm) 7Iron™ PRO side-discharge 60-in. (152-cm) 7Iron™ PRO side-discharge 72-in. (183-cm) 7Iron™ PRO side-discharge 60-in. (152-cm) FastBack™ PRO rear-discharge | |||
Blade tip speed | 7Iron PRO: Approximately 18,500 fpm 60-in. (152-cm) FastBack: Approximately 16,500 fpm | |||
Transmission | Hydrostatic | |||
Speed range | 0-12 mph 0-19.3 km/h | |||
Drive wheels | 24x12-12 | |||
Caster wheels | 13x6.5-6 | |||
Warranty | 36 months or 1500 hours, whichever comes first First 24 months, no hour limitation |
Engine
Manufacturer/Model | FX850V | |||
---|---|---|---|---|
Power | Gross at 3,600 rpm 27 hp 20.1 kW | |||
Displacement | 52 cu in. 852 cc | |||
Cylinders | Two | |||
Crankcase capacity | With filter, 2.4 U.S. qt 2.3 L | |||
Oil filter | Full flow, replaceable | |||
Lubrication | Full pressure | |||
Cooling | Air | |||
Air cleaner | Pre-cleaner Yes Heavy-duty canister type with safety element | |||
Injection |