Specs
Key Specs
Engine Manufacturer/model | FX730V | |||
---|---|---|---|---|
Engine power | Gross at 3,600 rpm 23.5 hp 17.5 kW | |||
Fuel tank capacity | 11.5 U.S. gal. 43.5 L | |||
Mower deck size | 48-in. (122-cm) 7Iron™ PRO side-discharge 54-in. (137-cm) 7Iron™ PRO side-discharge 60-in. (152-cm) 7Iron™ PRO side-discharge | |||
Blade tip speed | 7Iron PRO: Approximately 18,500 fpm | |||
Transmission | Hydrostatic | |||
Speed range | 0-12 mph 0-19.3 km/h | |||
Drive wheels | 24x12-12 | |||
Caster wheels | 13x6.5-6 | |||
Warranty | 36 months or 1200 hours, whichever comes first First 24 months, no hour limitation |
Engine
Manufacturer/Model | FX730V | |||
---|---|---|---|---|
Power | Gross at 3,600 rpm 23.5 hp 17.5 kW | |||
Displacement | 44.3 cu in. 726 cc | |||
Cylinders | Two | |||
Crankcase capacity | With filter, 2 U.S. qt 1.9 L | |||
Oil filter | Full flow, replaceable | |||
Lubrication | Full pressure | |||
Cooling | Air | |||
Air cleaner | Pre-cleaner Yes Heavy-duty canister type with safety element | |||
Injection |