Specs
Key Specs
Engine power | 27 hp 20.1 kW | |||
---|---|---|---|---|
Engine model number | FX850V | |||
Forward speed | 0-10 mph 0-16.1 km/h | |||
Front caster tires | 13x6.5-6 | |||
Drive tires | 24X12-12 (54- and 60-in. decks) Optional - 24X12N12 Michelin® Tweel® X Turf Airless Radial | |||
Seat back height | High back with armrests, 24 in. 60.9 cm | |||
Width of cut | 54 in. 137 cm 60 in. 152 cm | |||
Mulching system | Optional MulchControl™ attachment | |||
Warranty | 4 year/1000 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) | |||
Battery | ||||
Charger |
Engine
Power | 27 hp 20.1 kW | |||
---|---|---|---|---|
Model number | FX850V | |||
Displacement | 52.0 cu in. 852 cc | |||
Cylinders | V-twin | |||
Lubrication | Full pressure with replaceable filter, capacity, 2.4 U.S. qt 2.3 L | |||
Type | Overhead valve | |||
Battery | 12 V 340 CCA | |||
Choke/speed control | Separate control levers | |||
Cooling method | Air | |||
Fuel tank capacity | 8 U.S. gal. 30.2 L | |||
Fuel gauge | Fuel level sight line |