Specs
Key Specs
Engine power | 25 hp 18.6 kW | |||
---|---|---|---|---|
Engine model number | HTR810 | |||
Forward speed | 0-8 mph 0-12.8 km/h | |||
Front caster tires | 13x6.5-6 | |||
Drive tires | 23X10.5-12 (60-in. decks) | |||
Seat back height | High back with adjustable armrests, 21 in. 53 cm | |||
Width of cut | 60 in. 152 cm | |||
Mulching system | Optional MulchControl™ attachment | |||
Warranty | 4 year/500 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) | |||
Battery | ||||
Charger |
Engine
Power | 25 hp 18.6 kW | |||
---|---|---|---|---|
Model number | HTR810 | |||
Displacement | 49.4 cu in. 810 cc | |||
Cylinders | V-twin | |||
Lubrication | Full pressure with replaceable filter, capacity, 2 U.S. qt 1.9 L | |||
Type | Overhead valve | |||
Battery | 12 V 340 CCA | |||
Choke/speed control | Separate control levers | |||
Cooling method | Air | |||
Fuel tank capacity | 8 U.S. gal. 30.2 L | |||
Fuel gauge | Fuel level sight line |