Specs
Key Specs
Engine power | 23 hp 17.2 kW | |||
---|---|---|---|---|
Engine model number | FR691V | |||
Forward speed | 0-7 mph 0-11.3 km/h | |||
Front caster tires | 11x6.5 | |||
Drive tires | 20x10-8 | |||
Seat back height | High back with optional armrests, 20 in. 51 cm | |||
Width of cut | Accel Deep™ mower deck, 48 in. 122 cm Accel Deep™ mower deck, 54 in. 137 cm | |||
Mulching system | Optional MulchControl™ attachment | |||
Warranty | 3 year or 200 hour bumper-to bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) | |||
Battery | ||||
Charger |
Engine
Power | 23 hp 17.2 kW | |||
---|---|---|---|---|
Model number | FR691V | |||
Displacement | 44.3 cu in. 726 cc | |||
Cylinders | V-twin | |||
Lubrication | Full pressure with replaceable filter, capacity, 2.2 U.S. qt 2.1 L | |||
Type | Overhead valve | |||
Battery | 12 V 300 CCA | |||
Choke/speed control | Separate levers | |||
Cooling method | Air | |||
Fuel tank capacity | 3.0 U.S. gal. 11.4 L | |||
Fuel gauge | Translucent tank |