Specs
Key Specs
Engine power | 24 hp 17.9 kW | |||
---|---|---|---|---|
Engine model number | 44 EXi | |||
Forward speed | 0-7 mph 0-11.3 km/h | |||
Front caster tires | 11x6-5 | |||
Drive tires | 20x10-8 | |||
Seat back height | High back with optional armrests, 18 in. 46 cm | |||
Width of cut | Accel Deep™ mower deck, 48 in. 122 cm Accel Deep™ mower deck, 54 in. 137 cm | |||
Mulching system | Optional MulchControl™ attachment | |||
Warranty | 3 year or 200 hour bumper-to bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) | |||
Battery | ||||
Charger |
Engine
Power | 24 hp 17.9 kW | |||
---|---|---|---|---|
Model number | 44 EXi | |||
Displacement | 44.2 cu in. 724 cc | |||
Cylinders | V-twin | |||
Lubrication | Full pressure with replaceable filter, capacity, 2 U.S. qt 1.9 L | |||
Type | Overhead valve | |||
Battery | 12 V 300 CCA | |||
Choke/speed control | Single lever | |||
Cooling method | Air | |||
Fuel tank capacity | 3.0 U.S. gal. 11.4 L | |||
Fuel gauge | Translucent tank |