Specs
Key Specs
Engine power | 40.3 kW 54 hp | |||
---|---|---|---|---|
Cargo box dimensions | 1143 x 305 x 1320 mm 45 x 12 x 52 in. | |||
Cargo box capacity (weight) | 454 kg 1000 lb | |||
Towing capacity | Up to 1814 kg 4000 lb | |||
Front suspension | Fully independent dual A-arm with adjustable coils; 203 mm (8 in.) of travel | |||
Rear suspension | Fully independent dual A-arm with adjustable coils and sway bar; 229 mm (9 in.) of travel | |||
Final drive | Park, high, low, neutral, reverse transaxle | |||
Four wheel drive | Dash switch actuated four-wheel drive system | |||
Fuel capacity | 42.4 L 11.2 U.S. gal. |
Engine
Type | 4-cycle gas, electronic fuel injection (EFI) | |||
---|---|---|---|---|
Displacement | 812 cc | |||
Power | 40.3 kW 54 hp | |||
Cooling system | Liquid |