Specs
Key Specs
Engine power | 25.5 hp 19 kW | |||
---|---|---|---|---|
Oil change | No-tools oil drain with replaceable filter | |||
Engine manufacturer/model | FS730 EFI | |||
Transaxle type | K72 hydrostatic integrated with transaxle | |||
Transaxle control | Twin Touchâ„¢ pedals | |||
Rear tires | 24x12-12 turf | |||
Lift system type | Hydraulic | |||
Cutting width | Accel Deepâ„¢ mower deck, 48, 54 in. 122, 137 cm | |||
U.S. warranty | 4 year/500 hour bumper-to-bumper** (**Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Engine
Power | 25.5 hp 19 kW | |||
---|---|---|---|---|
Displacement | 44.3 cu in. 726 cc | |||
Manufacturer/model | FS730 EFI | |||
Type | Electronic fuel injection (EFI), overhead valve, full-pressure lube, oil filter | |||
Cylinders | V-twin, cast-iron liners | |||
Governor | Constant-speed electronic throttle control | |||
Choke/speed control | No choke required | |||
Cooling method | Air | |||
Air cleaner | Dry, replaceable with foam precleaner | |||
Oil change | No-tools oil drain with replaceable filter |