Specs
Key Specs
Engine power | 13.6 kW 18.2 hp | |||
---|---|---|---|---|
Cargo box dimensions | 1143 x 305 x 1320 mm 45 x 12 x 52 in. | |||
Cargo box capacity (weight) | 544 kg 1200 lb | |||
Towing capacity | 635 kg 1400 lb | |||
Front suspension | Independent spring-over-shock, single A-arm | |||
Rear suspension | Two high-floatation, low pressure tires (solid axles) | |||
Final drive | Fully enclosed; oil bath | |||
Four wheel drive | All four rear wheels are driven, two front wheels are not driven | |||
Fuel capacity | 18.9 L 5 U.S. gal. |
Engine
Type | 3-cylinder, four-cycle diesel | |||
---|---|---|---|---|
Displacement | 854 cc 52.1 cu in. | |||
Power | 13.6 kW 18.2 hp | |||
Cooling system | Liquid |