Specs
Key Specs
Engine Manufacturer/model | FX850V | |||
---|---|---|---|---|
Engine power | Gross at 3,600 rpm: 27 hp 20.1 kW | |||
Fuel tank capacity | 12 U.S. gal. 45.3 L | |||
Mower deck size | 54-in. (137-cm) 7Iron™ PRO side-discharge 60-in. (152-cm) 7Iron™ PRO side-discharge | |||
Blade tip speed | Approximately 18,000 fpm 5486 m/min | |||
Transmission | Tuff Torq TZT13 IHT | |||
Speed range | 0-10 mph 0-16.1 km/h | |||
Drive wheels | 22x12-12 pneumatic 22x11N12 Tweel | |||
Caster wheels | 13x5-6 | |||
Warranty | 36 months or 1200 hours, whichever comes first. First 24 months, no hour limitation. |
Engine
Manufacturer/Model | FX850V | |||
---|---|---|---|---|
Power | Gross at 3,600 rpm: 27 hp 20.1 kW | |||
Displacement | 52.0 cu in. 852 cc | |||
Injection | ||||
Cylinders | Two, V-twin | |||
Crankcase capacity | With filter, 2.4 qt 2.3 L | |||
Oil filter | Full flow, replaceable | |||
Lubrication | Full pressure | |||
Cooling | Forced air, with integrated clean out ports and oil cooler | |||
Air cleaner | Heavy-duty canister type with safety element |