Specs
Key Specs
Engine Manufacturer/model | FX730V | |||
---|---|---|---|---|
Engine power | Gross at 3,600 rpm: 23.5 hp 17.5 kW | |||
Fuel tank capacity | 12 U.S. gal. 45.3 L | |||
Mower deck size | 48-in. (122-cm) 7Iron™ PRO side-discharge 54-in. (137-cm) 7Iron™ PRO side-discharge 60-in. (152-cm) 7Iron™ PRO side-discharge | |||
Blade tip speed | Approximately 18,000 fpm 5486 m/min | |||
Transmission | Tuff Torq TZT13 IHT | |||
Speed range | 0-10 mph 0-16.1 km/h | |||
Drive wheels | 22x10-12 pneumatic (48 in.) 22x12-12 pneumatic (54 in., 60 in.) 22x11N12 Tweel | |||
Caster wheels | 13x5-6 | |||
Warranty | 36 months or 1200 hours, whichever comes first. First 24 months, no hour limitation. |
Engine
Manufacturer/Model | FX730V | |||
---|---|---|---|---|
Power | Gross at 3,600 rpm: 23.5 hp 17.5 kW | |||
Displacement | 44.3 cu in. 726 cc | |||
Injection | ||||
Cylinders | Two, V-twin | |||
Crankcase capacity | With filter, 2.2 qt 2.1 L | |||
Oil filter | Full flow, replaceable | |||
Lubrication | Full pressure | |||
Cooling | Forced air, with integrated clean out ports | |||
Air cleaner | Heavy-duty canister type with safety element |