Specs
Key Specs
Engine power | 15.7 kW 20 hp | |||
---|---|---|---|---|
Cargo box dimensions | 1143 x 305 x 1320 mm 45 x 12 x 52 in. | |||
Cargo box capacity (weight) | 454 kg 1000 lb | |||
Towing capacity | 590 kg 1300 lb | |||
Front suspension | Independent with McPherson strut | |||
Rear suspension | Coil-over shock | |||
Final drive | Park, high, low, neutral, reverse transaxle | |||
Four wheel drive | Dash switch actuated four-wheel drive system | |||
Fuel capacity | 27.6 L 7.3 U.S. gal. |
Engine
Type | 2-cylinder, 4-cycle gas | |||
---|---|---|---|---|
Displacement | 617 cc | |||
Power | 15.7 kW 20 hp | |||
Cooling system | Liquid |