Specs
Key Specs
Maximum rated horsepower | At 2800 rpm ISOC: 41.1 kW 55.1 hp | |||
---|---|---|---|---|
Drive pump | Tandem gear pump | |||
Ground pressure | 82.7-124 kPa 12-18 psi | |||
Throttle | Automatic controls with AutoPedal foot controls; manual control through TechControl display | |||
Operator display | TechControl Display: Located on Command Arm; displays machine warnings, on-board electrical diagnostics; service timers on large easy to read screen; quick on the go settings for mow and transport speed; Turn Speed; Loadmatch™ and ON/OFF Cruise Control Use selection: all settings are pass code protected | |||
Mowing speed | 0-12.8 km/h 0-8 mph | |||
Cutting unit size | ||||
Total width of cut | 53.3 cm 21 in. | |||
Reel diameter | ||||
Frequency of clip (FOC Reels) OR Blade tip speed (decks) | 4572 m/min 15,000 fpm |
Engine
Type | Direct Inject Turbocharged Diesel | |||
---|---|---|---|---|
Compliant emission regulation | United States and Canada Tier 4 | |||
Horsepower | Maximum rated horsepower At 2800 rpm ISOC: 41.1 kW 55.1 hp | |||
Cylinders | Four | |||
Displacement | 2.091 L 127.6 cu in. | |||
Air cleaner | 2-stage dry element | |||
Fuel | Diesel up to B20 compliant | |||
Cooling system | Liquid centrifugal pump; forward machine location for optimum cooling |