Specs
Key Specs
Maximum rated horsepower | At 2800 rpm ISOC: 31 kW 41.6 hp | |||
---|---|---|---|---|
Drive pump | Tandem gear pump | |||
Ground pressure | 69 kPa 10 psi | |||
Throttle | Automatic controls with AutoPedal foot controls; manual control through TechControl display | |||
Operator display | TechControl Display; Located on Command Arm; displays machine warnings, on-board electrical diagnostics; service timers on large easy to read screen; quick on the go settings for mow and transport speed; Turn Speed; Loadmatch™ and ON/OFF Cruise Control Use selection: all settings are pass code protected | |||
Mowing speed | 0 to 12.8 km/h 0 to 8.0 mph | |||
Cutting unit size | Quick Adjust QA5: 55.9 cm 22 in. | |||
Total width of cut | 254 cm 100 in. | |||
Reel diameter | 12.7 cm 5 in. | |||
Frequency of clip (FOC Reels) OR Blade tip speed (decks) | 11 Blade: 0.69 mm/km/h 0.044 in./mph 7 Blade: 1.09 mm/km/h 0.069 in./mph |
Engine
Type | Direct Inject Turbocharged Diesel | |||
---|---|---|---|---|
Compliant emission regulation | United States and Canada Tier 4 | |||
Horsepower | Maximum rated horsepower At 2800 rpm ISOC: 31 kW 41.6 hp | |||
Cylinders | Three | |||
Displacement | 1.568 L 95.69 cu in. | |||
Air cleaner | 2-stage dry element | |||
Fuel | Diesel; up to B20 compliant | |||
Cooling system | Liquid centrifugal pump; forward machine location for optimum cooling |