Specs
Key Specs
Engine description | John Deere PowerTechâ„¢ PVS | |||
---|---|---|---|---|
Engine displacement | 6.8 L 415 cu in. | |||
Rated engine power | 143 kW 196 hp | |||
Maximum engine power | 159 kW 216 hp | |||
Rated PTO power (hp SAE) | 117 kW 159 hp | |||
Maximum PTO power | At 1000 PTO rpm: 130 kW 177 hp | |||
Transmission type | Standard: John Deere 20-speed PowrQuadâ„¢ Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 20-speed AutoQuadâ„¢ Plus 40 km/h John Deere 20-speed CommandQuadâ„¢ Plus 40 km/h | |||
Hydraulic pump rated output | Standard: 45-cc pump: 114 L/min 30 gpm Optional: 60 cc pump: 155 L/min 41 gpm | |||
Rear hitch category (SAE designation) | 3N/3 | |||
Base machine weight | 7500 kg 16,534 lb | |||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) |
Engine specifications
Description | John Deere PowerTechâ„¢ PVS | |||
---|---|---|---|---|
Engine type | 6068HL558 | |||
Engine family | JDXL06.8324 | |||
Rated speed | 2100 rpm | |||
Aspiration | Variable geometry turbocharger | |||
Cylinders liners | ||||
Emission level | Stage V | |||
After treatment type | Lifetime diesel particle filter (DPF), diesel oxidation catalyst (DOC) and selective catalytic reduction (SCR) using diesel exhaust fluid (DEF) | |||
Displacement | 6.8 L 415 cu in. |