Specs
Key Specs
Engine description | John Deere PowerTechâ„¢ PVS | |||
---|---|---|---|---|
Engine displacement | 6.8 L 415 cu in. | |||
Rated engine power | 114 kW 155 hp | |||
Maximum engine power | 126 kW 172 hp | |||
Rated PTO power (hp SAE) | 92 kW 125 hp | |||
Maximum PTO power | At 1000 PTO rpm: 100 kW 136 hp | |||
Transmission type | Standard: John Deere 20-speed PowrQuadâ„¢ Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 20-speed AutoQuadâ„¢ Plus 40 km/h John Deere 20-speed CommandQuadâ„¢ Plus 40 km/h Creeper (PowrQuad Plus and AutoQuad Plus) | |||
Hydraulic pump rated output | Standard: 45-cc pump: 114 L/min 30 gpm | |||
Rear hitch category (SAE designation) | 3N/3 | |||
Base machine weight | 6700 kg 14,770 lb | |||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) |
Engine specifications
Description | John Deere PowerTech PVS | |||
---|---|---|---|---|
Engine type | 6068HL555 | |||
Engine family | JDXL06.8324 | |||
Rated speed | 2100 rpm | |||
Aspiration | Variable geometry turbocharger | |||
Cylinders liners | ||||
Emission level | Stage V | |||
After treatment type | Lifetime diesel particle filter (DPF), diesel oxidation catalyst (DOC) and selective catalytic reduction (SCR) using diesel exhaust fluid (DEF) | |||
Displacement | 6.8 L 415 cu in. |