Specs
Key Specs
Engine description | 3.4L Fiat® Powertrain Technologies | |||
---|---|---|---|---|
Engine displacement | 4 cylinder: 3.4 L 207 cu in. | |||
Rated engine power | 67.1 kW 90 hp | |||
Rated PTO power (hp SAE) | 59 kW 79 hp | |||
Transmission type | 24F/12R PowrReverser, EH Hi-Lo | |||
Hydraulic pump rated output | Standard: 96.5 L/min 25.5 gpm Optional: 126.4 L/min 33.4 gpm | |||
Rear hitch category (SAE designation) | Category 1/Category 1N | |||
Base machine weight | OOS: 2529.7 kg 5577 lb Cab: 2744.7 kg 6051 lb | |||
Maximum PTO power | ||||
Maximum engine power |
Engine specifications
Description | 3.4L Fiat® Powertrain Technologies | |||
---|---|---|---|---|
Engine type | ||||
Engine family | FPTF34 | |||
Rated speed | 2300 rpm | |||
Aspiration | Turbocharged | |||
Cylinders liners | Wet sleeved | |||
Emission level | Final Tier 4 | |||
After treatment type | Diesel Oxidation Catalyst (DOC) and Selective Catalyst Reduction (SCR) | |||
Displacement | 4 cylinder: 3.4 L 207 cu in. |