Specs
Key Specs
Engine description | John Deere PowerTechâ„¢ 3029 EWX | |||
---|---|---|---|---|
Engine displacement | 3 cylinders: 2.9 L 179 cu in. | |||
Rated engine power | At 2100 rpm: 55 kW 75 hp | |||
Maximum engine power | 55 kW 75 hp | |||
Rated PTO power (hp SAE) | At 2100 rpm: OOS 45 kW (60.3 hp) Cab 43 kW (57.6 hp) | |||
Maximum PTO power | ||||
Transmission type | Standard: PowrReverserâ„¢ 12F/12R Optional: PowrReverserâ„¢ 24F/12R | |||
Hydraulic pump rated output | 68.8 L/min 18.2 gpm | |||
Rear hitch category (SAE designation) | Category 2N; convertible to 2 & 1 | |||
Base machine weight | ||||
Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) |
Engine specifications
Description | John Deere PowerTechâ„¢ 3029 EWX | |||
---|---|---|---|---|
Engine type | 3029HPY110 | |||
Engine family | NJDXL02.9339 | |||
Rated speed | 2100 rpm | |||
Aspiration | Turbocharged | |||
Cylinders liners | Wet sleeved | |||
Emission level | Final Tier 4 | |||
After treatment type | DOC/DPF | |||
Displacement | 3 cylinders: 2.9 L 179 cu in. |