Specs
Key Specs
Number of cylinders | Two | |||
---|---|---|---|---|
Displacement | 694 cc 42.4 cu in. | |||
Mowing speed | Adjustable mow stop: 0-7.1 km/h 0-4.4 mph | |||
Traction drive | Hydrostatic, two-pedal control | |||
Mowing position width | 157.5 cm 62 in. | |||
Cutting unit size, in. (cm) | Quick Adjust QA5 floating: 55.9 cm 22 in. | |||
Clip frequency | For 14 blade: 0.541 mm/km/h 0.034 in./mph With 11-blade reel: 0.689 mm/km/h 0.044 in./mph With 7-blade reel: 1.082 mm/km/h 0.069 in./mph | |||
Height of cut | With 51-mm (2-in.) front roller: 2.0-19.0 mm 0.078-0.75 in. With 76 -mm (3-in.) fromt roller: 16-32 mm 0.625-1.25 in. | |||
Number of blades | 7, 11, or 14 blades | |||
Operator ear | 80 dBA |
Engine
Type | Gas model KOHLER® ECH630 EFI gas with electronic throttle body | |||
---|---|---|---|---|
Horsepower | Gas horsepower At 3600 rpm: 14.2 kW 19 hp Engine manufacturer gross power, tested in accordance with SAE J1940 / J1995 | |||
Air cleaner | Foam precleaner with paper element | |||
Cooling | Oil filter Full-flow filter Engine oil capacity With filter: 1.9 L 2 U.S. qt Pressurized lubrication system Standard Number of cylinders Two Displacement 694 cc 42.4 cu in. Air |