Specs
Key Specs
Engine Manufacturer/model | 4TNV86CT-DJWM (T4) | |||
---|---|---|---|---|
Engine Power | Gross power SAE J1995 at 3,000 rpm, PS 60 hp 44 kW | |||
Fuel tank capacity | 22 U.S. gal./hr 83.3 L | |||
Mower deck Size | 62, 94, 128 in. 157, 239, 325 cm | |||
Blade tip speed | 13,000 fpm 3,962 m/min | |||
Transmission | Hydrostatic | |||
Speed range | 0-15 mph 0-24 km/h | |||
Drive tires | 26x12-12 | |||
Caster wheels | Four, 11x4-5, flat-free Two, 11x4-5, flat-free | |||
Warranty | 24 months |
Engine
Manufacturer/model | ||||
---|---|---|---|---|
Model | 4TNV86CT-DJWM (T4) | |||
Displacement | 127.6 cu in. 2.091 L 2,091 cc | |||
Bore and stroke | 3.4x3.5 in. 86x90 mm | |||
Injection | Direct | |||
Starting aid | Engine glow plug | |||
Cylinders | Four | |||
Cycle | Four | |||
Power | Gross power SAE J1995 at 3,000 rpm, PS 60 hp 44 kW | |||
Rated engine speed | 3,000 rpm | |||
Operating range | With isochronous governor 1,400-3,030 rpm | |||
Lubrication | Pressurized by lobe-style pump | |||
Oil filter | Spin-on | |||
Cooling | Liquid-cooled water centrifugal | |||
Cooling system capacity | 2.5 U.S. gal. 7.5 L | |||
Crankcase capacity | 6.1 U.S. qt 5.8 L | |||
Compression ratio | 19:01 | |||
Operating torque (net continuous @ 3000 rpm) | 103 lb-ft 140 Nm | |||
Max Torque per SAE J1349 (net continuous) | 117.3 lb-ft 159 Nm | |||
Air cleaner | Dual element, dry type | |||
Air restriction indicator | Standard, progressive type | |||
Engine shutoff | Key | |||
Radiator location | Rear mounted | |||
Radiator fins per inch | 10 fins per inch | |||
Horsepower (net intermittent) |