Specs
Key Specs
Engine description | John Deere PowerTechâ„¢ PVS | |||
---|---|---|---|---|
Engine displacement | 6.8 L 415 cu in. | |||
Rated engine power | 129 kW 175 hp | |||
Maximum engine power | 143 kW 194 hp | |||
Rated PTO power (hp SAE) | 104 kW 141 hp | |||
Maximum PTO power | At 1000 PTO rpm: 116 kW 157 hp | |||
Transmission type | Standard: John Deere 20-speed PowrQuadâ„¢ Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 20-speed AutoQuadâ„¢ Plus 40 km/h John Deere 20-speed CommandQuadâ„¢ Plus 40 km/h | |||
Hydraulic pump rated output | Standard: 45-cc pump: 114 L/min 30 gpm Optional: 60 cc pump: 155 L/min 41 gpm | |||
Rear hitch category (SAE designation) | 3N/3 | |||
Base machine weight | 7500 kg 16,534 lb |
Engine specifications
Description | John Deere PowerTechâ„¢ PVS | |||
---|---|---|---|---|
Engine type | 6068HL558 | |||
Engine family | JDXL06.8324 | |||
Rated speed | 2100 rpm | |||
Aspiration | Variable geometry turbocharger | |||
Cylinders liners | ||||
Emission level | Stage V | |||
After treatment type | Lifetime diesel particle filter (DPF), diesel oxidation catalyst (DOC) and selective catalytic reduction (SCR) using diesel exhuast fluid (DEF) | |||
Displacement | 6.8 L 415 cu in. |