Specs
Key Specs
Engine description | John Deere PowerTechâ„¢ PSS | |||
---|---|---|---|---|
Engine displacement | 4.5 L 275 cu in. | |||
Rated engine power | 107 kW 145 hp | |||
Maximum engine power | 118 kW 161 hp | |||
Rated PTO power (hp SAE) | 85 kW 116 hp | |||
Maximum PTO power | At 1000 PTO rpm: 94 kW 128 hp | |||
Transmission type | Standard: John Deere 24-speed PowrQuadâ„¢ Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 24-speed AutoQuadâ„¢ Plus 40 km/h John Deere 24-speed CommandQuadâ„¢ Plus 40 km/h Creeper (PowrQuad Plus and AutoQuad Plus) | |||
Hydraulic pump rated output | Standard: 45-cc pump: 114 L/min 30 gpm | |||
Rear hitch category (SAE designation) | 3N | |||
Base machine weight | 6200 kg 13,668 lb | |||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) |
Engine specifications
Description | John Deere PowerTechâ„¢ PSS | |||
---|---|---|---|---|
Engine type | 4045HL556 | |||
Engine family | JDXL06.8324 | |||
Rated speed | 2100 rpm | |||
Aspiration | Dual turbochargers, variable geometry turbo with fixed geometry turbo in series | |||
Cylinders liners | ||||
Emission level | Stage V | |||
After treatment type | Lifetime diesel particle filter (DPF), diesel oxidation catalyst (DOC) and selective catalytic reduction (SCR) using diesel exhaust fluid (DEF) | |||
Displacement | 4.5 L 275 cu in. |