Specs
Key Specs
Engine displacement | 9.0 L 549 cu in. | |||
---|---|---|---|---|
Rated engine power | ECE-R120: 228 kW 310 hp | |||
Maximum engine power | ECE-R120: 251 kW 341 hp | |||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Rated PTO power (hp SAE) | 193.9 kW 260 hp | |||
Maximum PTO power | ||||
Transmission type | Standard: John Deere e23â„¢ 42 km/h 26 mph Optional: John Deere e23 transmission 50 km/h 31 mph John Deere Infinitely Variable Transmission (IVTâ„¢) 0.050-42 km/h (0.030-26 mph) John Deere Infinitely Variable Transmission (IVT) 0.050-50 km/h (0.030- 31 mph) | |||
Hydraulic pump rated output | Standard: 63 cc: 162 L/min 43 gpm Optional: 85 cc: 222.3 L/min 59 gpm | |||
Rear hitch category (SAE designation) | Standard: Category 3N/3 with Quik-Coupler Optional: Category 3/3N with hook ends Category 4N/3 with Quik-Coupler Category 4N/3 with hook ends | |||
Base machine weight | e23, TLSâ„¢, 18.4R46: 10,000 kg 22,000 lb | |||
Engine description |
Engine specifications
Engine type | Diesel, in-line, 6-cylinder, wet-sleeve cylinder liners with 4 valves in head | |||
---|---|---|---|---|
Engine family | MJDXL09.0319 | |||
Rated speed | 2100 rpm | |||
Aspiration | Single turbocharger, variable geometry turbo | |||
Cylinders liners | ||||
Emission level | Final Tier 4 | |||
After treatment type | Diesel oxidation catalyst (DOC)/diesel particulate filter (DPF) | |||
Displacement | 9.0 L 549 cu in. | |||
Description |