Specs
Key Specs
Engine description | John Deere PowerTechâ„¢ 9.0 L (B20 diesel compatible) | |||
---|---|---|---|---|
Engine displacement | 9.0 L 549 cu in. | |||
Rated engine power | ECE-R120: 272 kW 370 hp | |||
Maximum engine power | ECE-R120: 299 kW 407 hp | |||
Rated PTO power (hp SAE) | 231 kW 310 hp | |||
Maximum PTO power | ||||
Transmission type | Standard: e23â„¢ PowerShiftâ„¢ with Efficiency Managerâ„¢ 40K, 40 km/h 24.9 mph Optional: e23 PowerShift with Efficiency Manager 50K, 50 km/h 31 mph John Deere AutoPowrâ„¢ IVTâ„¢ 40K, 0.05-42 km/h 0.03-26 mph John Deere AutoPowr IVT 50K, 0.05-50 km/h 0.03-31 mph | |||
Hydraulic pump rated output | Standard: 85-cc pump: 227.1 L/min 60 gpm Optional: 85-cc plus 35-cc dual pump: 318 L/min 84 gpm | |||
Rear hitch category (SAE designation) | Standard: Category 4N/3 at 610 mm (24 in.) behind hitch point: 6803 kg 15,000 lb Optional: Category 4N/3 standard lift at 610 mm (24 in.) behind hitch point: 9072 kg 20,000 lb | |||
Base machine weight | ILSâ„¢/e23: 12,700 kg 28,000 lb | |||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) |
Engine specifications
Description | John Deere PowerTech 9.0 L (B20 diesel compatible) | |||
---|---|---|---|---|
Engine type | In-line six, four valve | |||
Engine family | MJDXL09.0333 | |||
Rated speed | 2100 rpm | |||
Aspiration | Dual turbochargers, variable geometry turbo with fixed geometry turbo in series; air-to-air aftercooling and cooled exhaust gas recirculation | |||
Cylinders liners | Wet-sleeve | |||
Emission level | Final Tier 4 | |||
After treatment type | Diesel oxidation catalyst (DOC)/diesel particulate filter (DPF)/selective catalytic reduction (SCR) | |||
Displacement | 9.0 L 549 cu in. |