Specs
Key Specs
Engine Manufacturer/model | CV742 | |||
---|---|---|---|---|
Engine power | Gross at 3,600 rpm 25 hp 18.6 kW | |||
Fuel tank capacity | 11.5 U.S. gal. 43.5 L | |||
Mower deck size | 48-in. (122-cm) 7Iron™ PRO side-discharge 54-in. (137-cm) 7Iron™ PRO side-discharge 60-in. (152-cm) 7Iron™ PRO side-discharge | |||
Blade tip speed | 7Iron PRO: Approximately 18,500 fpm | |||
Transmission | Hydrostatic | |||
Speed range | 0-10 mph 0-16.1 km/h | |||
Drive wheels | 24x9.5-12 (48 in.), 24x12-12 (54 in., 60 in.) | |||
Caster wheels | 13x5-6 | |||
Warranty | 36 months or 1200 hours, whichever comes first First 24 months, no hour limitation |
Engine
Manufacturer/Model | CV742 | |||
---|---|---|---|---|
Power | Gross at 3,600 rpm 25 hp 18.6 kW | |||
Displacement | 45.6 cu in. 747 cc | |||
Cylinders | Two | |||
Crankcase capacity | With filter, 2 U.S. qt 1.9 L | |||
Oil filter | Full flow, replaceable | |||
Lubrication | Full pressure | |||
Cooling | Air | |||
Air cleaner | Pre-cleaner Yes Heavy-duty canister type with safety element | |||
Injection |