Specs
Key Specs
Maximum rated horsepower | At 3000 rpm: 18.4 kW 24.7 hp | |||
---|---|---|---|---|
Drive pump | Axial piston, electronically controlled hydrostatic traction pump; single gear pump for steering, lift, and charge; electric reel drive | |||
Ground pressure | 69 kPa 10 psi | |||
Throttle | Hand throttle | |||
Operator display | TechControl display located on CommandARM™ console: machine warnings, onboard electrical diagnostics, service timers on large easy-to-read screen, quick on-the-go settings for mow and transport speed, Turn Speed, LoadMatch™ switch, and ON/OFF cruise control use selection All settings passcode protected | |||
Mowing speed | 12.8 km/h 8 mph | |||
Cutting unit size | Quick Adjust 5 (QA5): 55.9 cm 22 in. | |||
Total width of cut | 254 cm 100 in. | |||
Reel diameter | 12.7 cm 5 in. | |||
Frequency of clip (FOC Reels) OR Blade tip speed (decks) | 11- blade: 0.69 mm/km/h 0.044 in./mph 7-blade: 1.09 mm/km/h 0.069 in./mph |
Engine
Type | Indirect inject diesel | |||
---|---|---|---|---|
Compliant emission regulation | United States and Canada: Tier 4 | |||
Horsepower | Maximum rated horsepower At 3000 rpm: 18.4 kW 24.7 hp | |||
Cylinders | Three | |||
Displacement | 1.267 L 77.32 cu in. | |||
Air cleaner | Two-stage dry element | |||
Fuel | Diesel up to B20 compliant | |||
Cooling system | Liquid centrifugal pump; forward machine location for optimum cooling |