Specs
Key Specs
Engine Type | Air-cooled, Gas | |||
---|---|---|---|---|
Horsepower | At 3600 rpm: 2.4 kW 3.2 hp Engine manufacturer net power, tested in accordance with SAE J1349. The engine horsepower and torque information are provided by the engine manufacturer to be used for comparison purposes only. Actual operating horsepower and torque will be less. Refer to the engine manufacturer’s website for additional information. | |||
Cutting width | 55.9 cm 22 in. | |||
Reel diameter | 127 mm 5 in. | |||
Number of blades | 7, 11 or 14 blade | |||
Frequency of clip standard | Variable with 5 settings 11 Blade 4.1, 4.6, 5.6, 9.7, 12.2; 14 Blade 3.2, 3.6, 4.4, 7.6, 9.6 mm Variable with 5 settings 11 Blade 0.162, 0.180, 0.220, 0.380, 0.480; 14 Blade 0.120, 0.140, 0.180, 0.300, 0.380 in. | |||
Traction drum | Dual, aluminum | |||
Forward speed | With transport wheels at 3000 engine rpm: 7.2 km/h km/h 4.5 mph | |||
Weight (less GTCs, gear drive and transport wheel with catcher) | 119 kg 262 lb | |||
Operator ear | 79 dBA |
Engine
Type | Air-cooled, Gas | |||
---|---|---|---|---|
Cycle | 4-cycle | |||
Bore and stroke | 60x42 mm 2.36x1.65 in. | |||
Piston displacement | 122 cc 7.4 cu in. | |||
Compression ratio | 8.5:1 | |||
Horsepower | At 3600 rpm: 2.4 kW 3.2 hp Engine manufacturer net power, tested in accordance with SAE J1349. The engine horsepower and torque information are provided by the engine manufacturer to be used for comparison purposes only. Actual operating horsepower and torque will be less. Refer to the engine manufacturer’s website for additional information. | |||
Direction of rotation of output shaft | Counterclockwise viewed from shaft side | |||
Inclination limit | Tilted up to 20 degrees in any direction | |||
Idle speed at output shaft | 1700 (+/- 100) rpm | |||
Maximum speed at output shaft | 2950 (+/-150) rpm |