Specs
Key specs
Number of cylinders | Three | |||
---|---|---|---|---|
Displacement | 993 cc 60.6 cu in. | |||
Mowing speed | 0 to 9.7 km/h 0 to 6 mph Adjustable via passcode-protected TechControl display Cleanup Pass mode also selectable | |||
Reel drive | Electric | |||
Reel power source | Alternator: 56 V 100 amp | |||
Mower size | Quick Adjust 5 (QA5) floating, standard: 55.9 cm 22 in. | |||
Clip frequency | 14-blade: 0.54 mm/km/h 0.034 in./mph 11-blade: 0.69 mm/km/h 0.044 in./mph 7-blade: 1.08 mm/km/h 0.069 in./mph Adjustable in TechControl display | |||
Reel diameter | 12.7 cm 5 in. | |||
Height-of-cut | With 51 mm (2-in.) front roller: 2-36 mm 0.079-1.42 in. With 76.2 mm (3-in.) front roller: 4-46 mm 0.16-1.81 in. | |||
Mowing position width | 157.5 cm 62 in. |
Engine
Type | Yanmar® 3TNV74F, indirect injection, electronically controlled | |||
---|---|---|---|---|
Engine horsepower | At 3600 rpm: 14.6 kW 19.6 hp Engine manufacturer gross power, tested in accordance with SAE J1940 / J1995 | |||
Air cleaner | Semi cyclone, dry type, dual stage, 1/4 turn | |||
Cooling | Liquid | |||
Oil filter | Full-flow filter | |||
Engine oil capacity | With filter: 2.2 L 2.3 U.S. qt | |||
Pressurized lubrication system | Standard | |||
Number of cylinders | Three | |||
Displacement | 993 cc 60.6 cu in. |