Specs
Key Specs
Maximum rated horsepower | At 2800 rpm ISOC: 31 kW 41.6 hp | |||
---|---|---|---|---|
Drive pump | Gear | |||
Ground pressure | 96.5 kPa 14 psi | |||
Throttle | Automatic controls with AutoPedal foot controls; manual control through TechControl display | |||
Operator display | ||||
Mowing speed | 0-10 km/h 0-6 mph | |||
Cutting unit size | 68.6 cm 27 in. | |||
Total width of cut | Width on Demand system: 172.7 cm 68 in. Or 188 cm 74 in. | |||
Reel diameter | 17.8 cm 7 in. | |||
Frequency of clip (FOC Reels) OR Blade tip speed (decks) |
Engine
Type | Direct Inject Turbocharged Diesel | |||
---|---|---|---|---|
Compliant emission regulation | United States and Canada Tier 4 | |||
Horsepower | Maximum rated horsepower At 2800 rpm ISOC: 31 kW 41.6 hp | |||
Cylinders | 3 | |||
Displacement | 1.568 L 95.69 cu in. | |||
Air cleaner | 2-stage dry element | |||
Fuel | Diesel | |||
Cooling system | Liquid centrifugal pump; forward machine location for optimum cooling |