Specs
Key Specs
Engine description | John Deere PowerTechâ„¢ PVS | |||
---|---|---|---|---|
Engine displacement | 6.8 L 415 cu in. | |||
Rated engine power | 114 kW 155 hp | |||
Maximum engine power | 126 kW 172 hp | |||
Rated PTO power (hp SAE) | 92 kW 125 hp | |||
Maximum PTO power | At 1000 PTO rpm: 100 kW 136 hp | |||
Transmission type | Standard: John Deere 16-speed PowrQuadâ„¢ PLUS 30 km/h 18.6 mph Optional: John Deere 20-speed AutoQuadâ„¢ PLUS 30 km/h John Deere 20-speed CommandQuadâ„¢ PLUS 30 km/h Creeper (PowrQuad PLUS and AutoQuad PLUS) | |||
Hydraulic pump rated output | Standard: 45-cc pump: 114 L/min 30 gpm | |||
Rear hitch category (SAE designation) | 3N/3 | |||
Base machine weight | 6700 kg 14,770 lb |
Engine specifications
Description | John Deere PowerTech PVS | |||
---|---|---|---|---|
Engine type | 6068HL555 | |||
Engine family | JDXL06.8324 | |||
Rated speed | 2100 rpm | |||
Aspiration | Variable geometry turbocharger | |||
Cylinders liners | ||||
Emission level | Stage V | |||
After treatment type | Lifetime diesel particle filter (DPF), diesel oxidation catalyst (DOC), and selective catalytic reduction (SCR) using diesel exhuast fluid (DEF) | |||
Displacement | 6.8 L 415 cu in. |