Specs
Key Specs
Engine description | John Deere PowerTechâ„¢ 4045 EWL | |||
---|---|---|---|---|
Engine displacement | 4 cylinders: 4.5 L 276 cu in. | |||
Rated engine power | At 2200 rpm: 77.4 kW 105 hp | |||
Maximum engine power | 80.6 kW 108.0 hp | |||
Rated PTO power (hp SAE) | At 2100 rpm: 66.2 kW 90 hp | |||
Maximum PTO power | ||||
Transmission type | PowrReverserâ„¢ 16F/16R with creeper | |||
Hydraulic pump rated output | 94 L/min 24.7 gpm | |||
Rear hitch category (SAE designation) | Category 2; convertible to 1 | |||
Base machine weight | ||||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) |
Engine specifications
Description | John Deere PowerTechâ„¢ 4045 EWL | |||
---|---|---|---|---|
Engine type | 4045HLV82 | |||
Engine family | NJDXL04.5317 | |||
Rated speed | 2200 rpm | |||
Aspiration | Turbocharged/Air-to-Air Aftercooled | |||
Cylinders liners | Wet sleeved | |||
Emission level | Final Tier 4 | |||
After treatment type | DOC/SCR | |||
Displacement | 4 cylinders: 4.5 L 276 cu in. |