Specs
Key Specs
Engine description | OOS: John Deere PowerTechâ„¢ 4045 PWL Cab: John Deere PowerTechâ„¢ 4045 PWS | |||
---|---|---|---|---|
Engine displacement | 4 cylinders: 4.5 L 276 cu in. | |||
Rated engine power | At 2200 rpm: 92 kW 120 hp | |||
Maximum engine power | 92 kW 125 hp | |||
Rated PTO power (hp SAE) | At 2100 rpm: 77.2 kW 105 hp | |||
Maximum PTO power | ||||
Transmission type | OOS: Standard: PowrReverserâ„¢ 16F/16R Optional: PowrQuadâ„¢ PLUS 16F/16R Powr8â„¢ 32F/16R Cab: Standard: PowrQuadâ„¢ PLUS 16F/16R Optional: Powr8â„¢ 32F/16R with creeper | |||
Hydraulic pump rated output | OOS: Standard: 94 L/min 24.7 gpm Optional: 117 L/min 31 gpm Cab: 117 L/min 31 gpm | |||
Rear hitch category (SAE designation) | Category 2 | |||
Base machine weight | ||||
Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) |
Engine specifications
Description | OOS: John Deere PowerTechâ„¢ 4045 PWL Cab: John Deere PowerTechâ„¢ 4045 PWS | |||
---|---|---|---|---|
Engine type | 4045HLV81 | |||
Engine family | NJDXL06.8309 | |||
Rated speed | 2200 rpm | |||
Aspiration | Turbocharged | |||
Cylinders liners | Wet sleeved | |||
Emission level | Final Tier 4 | |||
After treatment type | OOS: ERG/DOC/SCR Cab: EGR/DOC/DPF/SC | |||
Displacement | 4 cylinders: 4.5 L 276 cu in. |